Vitargo Energy is a fast carbohydrate that serves as a source of energy before, during and after training. It contains the patented ingredient Vitargo®, which is a unique high molecular weight carbohydrate derived from cornstarch. It is suitable for both strength and endurance athletes.
Subscribe to back in stock notification
Subscribe to back in stock notification
Vitargo Energy - a soluble carbohydrate drink that replenishes energy before, during and after your workout
Vitargo Energy is a fast carbohydrate that helps replenish energy before, during and after your workout. It contains a special patented carbohydrate called Vitargo®, which is derived from corn starch. It has been developed specifically for athletes and fitness enthusiasts for effective energy replenishment. Its special properties are mainly due to its chemical structure. Namely, it is one of the high molecular weight substances that have lower osmolality. It is thus an ideal energy source for sports performance.
This soluble carbohydrate drink is perfect for consumption before a workout, especially if you haven’t eaten for a while. It is also ideal during long strength training sessions or endurance activities to continuously supply carbohydrates as an energy source. After training, it is particularly appreciated by athletes who train twice a day and need to replenish energy quickly before the second session. The properties of Vitargo® are also beneficial for competitors who increase their carbohydrate intake several days before races as part of carb-loading. Bodybuilders can use it during the bulking phase of their training when increasing their caloric intake.
Vitargo Energy is a great supplement for both strength and endurance athletes. It is used by crossfitters, powerlifters, bodybuilders, runners, cyclists, football players, hockey players, and other active individuals. It comes in the form of a highly soluble powder that is easy to mix with water or add to a post-workout drink. Additionally, it contains no animal ingredients, making it suitable for vegans.
Vitargo Energy & its benefits
- carbohydrate energy source
- contains patented Vitargo® carbohydrate
- derived from corn starch
- comes a soluble powder
- delivers energy before, during and after training
- suitable as part of a post-workout drink
- ideal for endurance and strength athletes
- suitable for recreational athletes and competitors
- suitable for vegans
Nutrition Facts
| Nutritional Values | Per 100 g | Per 30 g | Per 60 g | *RI per 60 g |
| Energy | 1593 kJ / 374 kcal | 478 kJ / 112 kcal | 956 kJ / 224 kcal | 11 % |
| Fat | 0.1 g | 0 g | 0 g | 0 % |
| - of which saturated fatty acids | < 0.05 g | 0 g | 0 g | 0 % |
| Carbohydrates | 93 g | 27.9 g | 55.8 g | 22 % |
| - of which sugars | 0.0 g | 0 g | 0 g | 0 % |
| Protein | 0.3 g | 0.1 g | 0.2 g | 0 % |
| Salt | 0.10 g | 0.03 g | 0.06 g | 1 % |
| Vitargo® | 100 g | 30 g | 60 g | - |
* Reference intake of an average adult
Warning
Do not exceed the recommended daily intake. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. It is not intended for children. If you are pregnant or breastfeeding, consult your physician before use. Keep out of the reach of children. Store in a dry place, out of direct sunlight, at room temperature.
Have you tried Vitargo Energy - GymBeam? Share your experience with us and our community by adding a review for Vitargo Energy - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Carbohydrates category. Don't miss the most frequently rated products from the the best from category of Fast Release Carbs category or from the the best from category of Sports Nutrition category.
Patented technologies

Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: powder |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 30 g |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: Yes |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: creatine, electrolytes, omega3, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 0.000000 |
| Protein per Serving (g): | Protein per Serving (g): 0.1 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: plant |
| Lab Test Type: | Lab Test Type: microbiology, heavy_metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: energy |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: running |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1–2 |
| Days of Use per Pack: | Days of Use per Pack: 16-33 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free, allergen free major |
| Product Dimensions: | Product Dimensions: 23 × 10 × 33 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: mix_with_water, stir |
| Maximum Daily Dose: | Maximum Daily Dose: 60 g |
| Base Ingredient: | Base Ingredient: Kukurica |
| Secondary Goals: | Secondary Goals: endurance, performance |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Prášok |
| Other categories : | |
Reviews
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Packaging
| Number of pieces per package: | Number of pieces per package: 25 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 400 pc. |
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8588007709826 |
| Netto Weight: | Netto Weight: 1.00 kg |
| Brutto weight: | Brutto weight: 1.04 kg |
| Length (cm): | Length (cm): 11.00 cm |
| Width (cm): | Width (cm): 23.50 cm |
| Height (cm): | Height (cm): 33.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: powder |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 30 g |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: Yes |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: creatine, electrolytes, omega3, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 0.000000 |
| Protein per Serving (g): | Protein per Serving (g): 0.1 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: plant |
| Lab Test Type: | Lab Test Type: microbiology, heavy_metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: energy |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: running |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1–2 |
| Days of Use per Pack: | Days of Use per Pack: 16-33 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free, allergen free major |
| Product Dimensions: | Product Dimensions: 23 × 10 × 33 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: mix_with_water, stir |
| Maximum Daily Dose: | Maximum Daily Dose: 60 g |
| Base Ingredient: | Base Ingredient: Kukurica |
| Secondary Goals: | Secondary Goals: endurance, performance |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Prášok |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Packaging
| Number of pieces per package: | Number of pieces per package: 25 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 400 pc. |
Reviews
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8588007709826 |
| Netto Weight: | Netto Weight: 1.00 kg |
| Brutto weight: | Brutto weight: 1.04 kg |
| Length (cm): | Length (cm): 11.00 cm |
| Width (cm): | Width (cm): 23.50 cm |
| Height (cm): | Height (cm): 33.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Vitargo Energy - GymBeam
4.6Petr
Alexandru
Balázs
Verified purchase8/21/2026
Highly effective during trainingTranslated by Google
Was this review helpful to you?P. K.
Verified purchase8/20/2026
Buy this againTranslated by Google
Was this review helpful to you?Δ.Κ.
Verified purchase8/8/2026
Very good, it provides energy for the workout.Translated by Google
Was this review helpful to you?V. P.
Verified purchase8/8/2026
Excellent.Translated by Google
Was this review helpful to you?Laci
Verified purchase8/8/2026
It does not fill you up, it is perfect.Translated by Google
Was this review helpful to you?ANDREA COGO
Verified purchase8/7/2026
Excellent source of carbsTranslated by Google
Was this review helpful to you?D.N.
Verified purchase7/24/2026
It was fine.Translated by Google
Was this review helpful to you?M. S.
Verified purchase7/18/2026
It is not sweet and does not weigh heavily on the stomach.Translated by Google
Was this review helpful to you?Jakub B.
Verified purchase7/16/2026
okTranslated by Google
Was this review helpful to you?Ervin G.
Verified purchase7/11/2026
HelloTranslated by Google
Was this review helpful to you?
Customers also bought