Vitamin B5 (Sodium D-pantothenate) is an effective supplement in the form of convenient capsules, containing pantothenic acid (vitamin B5), for everyone who wants to take care of their health and vitality. Vitamin B5 is one of the very important components for the human body because it contributes to a reduction of tiredness and fatigue. It also contributes to the normal synthesis and metabolism of steroid hormones, vitamin D, and some neurotransmitters.
Vitamin B5 (Sodium D-pantothenate) supports the normal synthesis and metabolism of steroid hormones, vitamin D, and some neurotransmitters
Vitamin B5 (Sodium D-pantothenate) is a special supplement containing sodium pantothenate (vitamin B5), also known by the names pantothenic acid, pantothenate, D-pantothenic acid, or calcium pantothenate. It is the sodium salt of pantothenic acid, i.e., a more chemically stable derivative. It is used in food supplements because it is better preserved. In one capsule, you will find 18 mg of pantothenic acid, which represents 300% of the reference intake value. Moreover, vitamin B5 has an effect on a number of biological processes in our body. It contributes to the proper metabolism, important for energy production, which we then use throughout the day.
Furthermore, it contributes to a reduction of tiredness and fatigue, as well as to healthy mental performance, so it is an ideal companion during demanding days, whether we have training, school, or work ahead of us. Vitamin B5 also supports the proper synthesis and metabolism of steroid hormones, vitamin D, and some neurotransmitters. As a result, this supplement will be appreciated by everyone who wants to take care of their health and vitality. It has a practical capsule form and is easy to take. Thus, nothing prevents you from trying it in your wellbeing routine.
Vitamin B5 (Sodium D-pantothenate) & Its Benefits
- sodium pantothenate in a practical capsule form
- 18 mg of vitamin B5 per serving
- contributes to proper metabolism important for energy production
- contributes to a reduction of tiredness and fatigue
- supports healthy mental performance
- has an effect on the proper synthesis and metabolism of steroid hormones, including vitamin D and some neurotransmitters
- is easy to take
Nutrition Facts
| Nutritional Values | 1 capsule | *NRV |
|---|---|---|
| Pantothenic Acid | 18 mg | 300 % |
*Nutrient Reference Values.
Warning
Food supplement. Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. This product is not intended for children, pregnant, or breastfeeding women. Store out of the reach of young children. Store in a dry place away from direct sunlight at room temperature.
Allergens: May contain traces of gluten, soy, and milk.
Have you tried Vitamin B5 (Sodium D-pantothenate) - GymBeam? Share your experience with us and our community by adding a review for Vitamin B5 (Sodium D-pantothenate) - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Vitamins category. Don't miss the most frequently rated products from the the best from category of B Vitamins category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: capsule |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 90 caps |
| Seasonality: | Seasonality: direct supply ITA |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: adaptogens, electrolytes, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 18 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: synthetic |
| Lab Test Type: | Lab Test Type: microbiology, heavy_metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 18 |
| Primary Goal: | Primary Goal: wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 90 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free |
| Product Dimensions: | Product Dimensions: 5.7 × 5.7 × 9.8 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Vitamín B5 |
| Active Ingredient Form: | Active Ingredient Form: salt_form |
| Secondary Goals: | Secondary Goals: energy, wellness |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Kapsuly |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#116 in Vitamins#949 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product may contain traces of: gluten, soya, milk.
Packaging
| Number of pieces per package: | Number of pieces per package: 8 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 8 pc. |
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586027400884 |
| Netto Weight: | Netto Weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.05 kg |
| Length (cm): | Length (cm): 5.66 cm |
| Width (cm): | Width (cm): 5.66 cm |
| Height (cm): | Height (cm): 9.80 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: capsule |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 90 caps |
| Seasonality: | Seasonality: direct supply ITA |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: adaptogens, electrolytes, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 18 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: synthetic |
| Lab Test Type: | Lab Test Type: microbiology, heavy_metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 18 |
| Primary Goal: | Primary Goal: wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 90 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free |
| Product Dimensions: | Product Dimensions: 5.7 × 5.7 × 9.8 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Vitamín B5 |
| Active Ingredient Form: | Active Ingredient Form: salt_form |
| Secondary Goals: | Secondary Goals: energy, wellness |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Kapsuly |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product may contain traces of: gluten, soya, milk.
Packaging
| Number of pieces per package: | Number of pieces per package: 8 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 8 pc. |
Reviews
Popularity
| Category ranking | Category ranking#116 in Vitamins#949 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586027400884 |
| Netto Weight: | Netto Weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.05 kg |
| Length (cm): | Length (cm): 5.66 cm |
| Width (cm): | Width (cm): 5.66 cm |
| Height (cm): | Height (cm): 9.80 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Vitamin B5 (Sodium D-pantothenate) - GymBeam
5Zuzka
Zuzka
Verified purchase8/14/2026
This product has proven itself to me. I am not sure if it is solely due to it, as I also take other products from the vitamin B range, but my hair no longer falls out as it used to.Translated by Google
Was this review helpful to you?Pastel Cia
Unverified purchase8/3/2026
TopTranslated by Google
Was this review helpful to you?Andrei V.
Verified purchase7/21/2026
quality productTranslated by Google
Was this review helpful to you?David M.
Verified purchase7/20/2026
excellent accessoryTranslated by Google
Was this review helpful to you?Damian J.
Verified purchase7/19/2026
topTranslated by Google
Was this review helpful to you?Tttt V.
Verified purchase7/16/2026
goodTranslated by Google
Was this review helpful to you?Maja R.
Verified purchase7/10/2026
superTranslated by Google
Was this review helpful to you?Vlad A.
Verified purchase6/21/2026
Good qualityTranslated by Google
Was this review helpful to you?excelent
Verified purchase5/27/2026
excellentTranslated by Google
Was this review helpful to you?Andris
Verified purchase4/16/2026
I have also used a similar product from Korabi. It has helped my skin significantly, and thanks to this product, sebum production has slowed down.Translated by Google
Was this review helpful to you?
Customers also bought