Pu-Erh Tea is fermented green tea supplemented with additional herbs in the form of mint, hibiscus flower, goldenrod and rosemary. That's why it will enchant you with its slightly bitter taste, which is mellowed and enhanced by the aforementioned ingredients. It can be enjoyed at any time of the day and tastes best in good company.
Subscribe to back in stock notification
Subscribe to back in stock notification
Pu-Erh Tea - fermented green tea supplemented with other herbs that pleasantly enhance its taste
Pu-Erh Tea will delight your senses during every day when you want to indulge in hot drink, perfect for moments of relaxation and well-being. This is fermented green tea (Camellia sinensis), which itself has a slightly bitter taste. However, in this case it is softened and spiced up by other ingredients in the form of selected herbs such as mint (Mentha piperata), hibiscus flower (Hibiscus sabdariffa), goldenrod (Solidago virgaurea) and rosemary (Rosmarinus officinalis). Together they create a symphony of compelling taste, which can be enjoyed for example before a workout or at any time of the day. Tastes best in the good company of your loved ones.
Pu-Erh Tea & its benefits
- fermented green tea
- includes selected herbs such as mint, hibiscus flower, goldenseal and rosemary
- has a captivating taste
- can be enjoyed any time of the day
- perfect for moments of relaxation and comfort with a hot drink
- tastes best in good company
Warning
Store in a dark, dry place.
Have you tried Pu-Erh Tea - Purasana? Share your experience with us and our community by adding a review for Pu-Erh Tea - Purasana.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Drinks category. Don't miss the most frequently rated products from the the best from category of Teas and Matcha category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Tea package: | Tea package: Tea bags |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Reviews
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2160 pc. |
Logistics
| HS Code: | HS Code: 09024000: - Ostatný čierny čaj (fermentovaný) a ostatný čiastočne fermentovaný čaj |
|---|---|
| ean: | ean: 5400706501002 |
| Netto Weight: | Netto Weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length (cm): | Length (cm): 13.00 cm |
| Width (cm): | Width (cm): 6.50 cm |
| Height (cm): | Height (cm): 7.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Tea package: | Tea package: Tea bags |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2160 pc. |
Reviews
Logistics
| HS Code: | HS Code: 09024000: - Ostatný čierny čaj (fermentovaný) a ostatný čiastočne fermentovaný čaj |
|---|---|
| ean: | ean: 5400706501002 |
| Netto Weight: | Netto Weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length (cm): | Length (cm): 13.00 cm |
| Width (cm): | Width (cm): 6.50 cm |
| Height (cm): | Height (cm): 7.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Pu-Erh Tea - Purasana
Customers also bought