Premium Krill Oil Superba2® is a unique supplement with krill oil from Antarctic krill (Euphausia superba). Contains essential omega-3 fatty acids EPA and DHA, phospholipids, choline and the carotenoid astaxanthin. Thanks to convenient softgel capsules, it is easy to take and a quality alternative to fish oil.
Subscribe to back in stock notification
Subscribe to back in stock notification
Premium Krill Oil Superba2® contains krill oil with the omega-3 fatty acids EPA and DHA, choline and the carotenoid astaxanthin
Premium Krill Oil Superba2® contains a functional lipid extract of Antarctic krill (Euphausia superba), a marine crustacean living in clean ocean waters. The Superba2® label represents a registered brand of krill oil produced sustainably, guaranteeing the quality and gentle processing of the raw material. As a result, the oil retains its characteristic properties.
Each daily dose contains 1000 mg of krill oil, which is rich in phospholipids and essential omega-3 fatty acids, including EPA (eicosapentaenoic acid) and DHA (docosahexaenoic acid). There is also choline and the prized carotenoid astaxanthin.
Premium Krill Oil Superba2® is designed for those looking for a simple and concentrated way to include omega-3 fatty acids in combination with other functional ingredients in the diet. In addition, it is a great supplement for people looking for an alternative to conventional fish oils. This product comes in the form of convenient softgel capsules, which makes it very easy to take. If you are looking for a unique product to supplement your omega-3 MK, Premium Krill oil Superba2® is a great choice.
Premium Krill Oil Superba2® and Its Benefits
- Antarctic krill oil (Euphausia superba)
- contains the omega-3 fatty acids EPA and DHA
- in the formula, there is also choline, phospholipids and astaxanthin
- comes in a convenient capsule form
- easy to take
- an alternative to fish oil
Nutrition Facts
| Nutritional Values | 2 capsules | *RI |
|---|---|---|
| Krill Oil | 1000 mg | * |
| - Phospholipids | 400 mg | * |
| - Total Omega-3 Content | 220 mg | * |
| - EPA | 120 mg | * |
| - DHA | 55 mg | * |
| - Choline | 50 mg | * |
| - Astaxanthin | 100 µg | * |
*Reference intake of an adult is not established.
Warning
Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet. This product is not intended for children. Pregnant and breastfeeding women should consult a physician before using this product.
Allergens: Allergens are indicated in bold in the ingredients section.
Minimum shelf life: Indicated on the package.
Have you tried Premium Krill Oil Superba2® - GymBeam? Share your experience with us and our community by adding a review for Premium Krill Oil Superba2® - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Healthy Fats category. Don't miss the most frequently rated products from the the best from category of Krill Oil category or from the the best from category of Sports Nutrition category.
Patented technologies

Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsule |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: collagen, vitamin_c, vitamin_d, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: softgel |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: marine |
| Lab Test Type: | Lab Test Type: oxidation_testing, microbiology, heavy_metals, active_content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 1000 |
| Primary Goal: | Primary Goal: wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free |
| Product Dimensions: | Product Dimensions: 5.7 × 5.7 × 9.8 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Krill |
| Active Ingredient Form: | Active Ingredient Form: oil |
| Secondary Goals: | Secondary Goals: joints, focus, wellness |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Kapsuly |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#13 in Healthy Fats#307 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Packaging
| Number of pieces per package: | Number of pieces per package: 128 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3072 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027394350 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length: | Length: 5.66 cm |
| Width: | Width: 5.66 cm |
| Height: | Height: 9.80 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsule |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: collagen, vitamin_c, vitamin_d, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: softgel |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: marine |
| Lab Test Type: | Lab Test Type: oxidation_testing, microbiology, heavy_metals, active_content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 1000 |
| Primary Goal: | Primary Goal: wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free |
| Product Dimensions: | Product Dimensions: 5.7 × 5.7 × 9.8 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Krill |
| Active Ingredient Form: | Active Ingredient Form: oil |
| Secondary Goals: | Secondary Goals: joints, focus, wellness |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Kapsuly |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Packaging
| Number of pieces per package: | Number of pieces per package: 128 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3072 pc. |
Reviews
Popularity
| Category ranking | Category ranking#13 in Healthy Fats#307 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027394350 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length: | Length: 5.66 cm |
| Width: | Width: 5.66 cm |
| Height: | Height: 9.80 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Premium Krill Oil Superba2® - GymBeam
5O.Ν.I.
Nico
Verified purchase4/8/2026
effective duoTranslated by Google
Was this review helpful to you?pato
Verified purchase4/13/2026
satisfactionTranslated by Google
Was this review helpful to you?tizmon
Verified purchase4/16/2026
goodTranslated by Google
Was this review helpful to you?ana
Verified purchase4/22/2026
okTranslated by Google
Was this review helpful to you?bun
Verified purchase5/9/2026
goodTranslated by Google
Was this review helpful to you?Marek Marcinek
Verified purchase5/18/2026
Was this review helpful to you?Štefan
Verified purchase6/5/2026
The best and highest quality form of fish oil. I definitely recommend regular use.Translated by Google
Was this review helpful to you?J. C.
Verified purchase7/21/2026
topTranslated by Google
Was this review helpful to you?Y. M.
Verified purchase7/28/2026
Nice productTranslated by Google
Was this review helpful to you?O.Ν.I.
Verified purchase8/1/2026
The best form of Omega-3 due to its bioavailability! Contains astaxanthin and choline, which act detoxifyingly for the liver! Always take after meals.Translated by Google
Was this review helpful to you?
- 12
Customers also bought