Ready To Drink Food is a tasty, sweet drink with a complex formula. It contains proteins, fats, carbohydrates, fibre, vitamins and minerals. Thanks to its convenient form, it is ready for immediate consumption and you can take it anywhere with you as a quick snack.
Subscribe to back in stock notification
Subscribe to back in stock notification
Ready To Drink Food is a delicious drink with protein, carbohydrates, fat, fibre, vitamins and minerals that you can take anywhere
Ready To Drink Food is a delicious sweet drink containing proteins, fats, carbohydrates, fibre, and essential vitamins and minerals. No need to prepare it, just shake it and you can indulge in a practical vegan drink rich in protein. You get 25 g of protein in one serving. Thanks to this, it promotes the growth and maintenance of muscle mass and is therefore also appreciated by athletes. Moreover, it is also a good source of dietary fibre.
It also contains essential vitamins, including vitamin C, vitamin D and B vitamins. Along with it, you will also take in minerals, such as calcium, zinc or iron.
You'll love this ready-prepared drink as a quick snack during your workout, when travelling or after your workout. You can take it with you anywhere and treat yourself whenever you need something quick and tasty at the same time.
Ready To Drink Food and Its Benefits
- a delicious drink with protein, carbohydrates, fats and fibre
- contains 13 vitamins and 13 minerals
- is gluten- and lactose-free
- one serving contains 25 g of protein and 500 kcal
- is a source of fibre
- doesn't have to be refrigerated
- also suitable for vegans
Nutrition Facts
| Nutritional Values (Chocolate flavour) | 100 ml | 1 serving (500 ml) | RI* |
|---|---|---|---|
| Energy | 419 kJ / 100 kcal | 2095 kJ / 500 kcal | 25% |
| Fats | 4.9 g | 25 g | 36% |
| - of which saturated fats | 0.6 g | 3 g | 15% |
| Carbohydrates | 8.3 g | 42 g | 16% |
| - of which sugars | 2.3 g | 12 g | 13% |
| Fibre | 1.2 g | 6 g | - |
| Protein | 5 g | 25 g | 50% |
| Salt | 0.20 g | 1 g | 17% |
| Vitamins | |||
| Vitamin A | 44.2 μg | 221 μg | 28% |
| Vitamin D | 0.25 μg | 1.3 μg | 26% |
| Vitamin E | 1.5 mg | 7.5 mg | 63% |
| Vitamin K | 3.8 μg | 19 μg | 25% |
| Vitamin C | 4 mg | 20 mg | 25% |
| Vitamin B1 (Thiamine) | 0.06 mg | 0.30 mg | 27% |
| Vitamin B2 (Riboflavin) | 0.08 mg | 0.40 mg | 29% |
| Vitamin B3 (Niacin) | 0.82 mg | 4.1 mg | 26% |
| Vitamin B6 | 0.07 mg | 0.35 mg | 25% |
| Vitamin B9 / Folic acid | 10 μg | 50 μg | 25% |
| Vitamin B12 | 0.13 μg | 0.65 μg | 26% |
| Biotin | 2.5 μg | 13 μg | 26% |
| Pantothenic acid | 0.30 mg | 1.5 mg | 25% |
| Minerals | |||
| Potassium | 247 mg | 1235 mg | 62% |
| Chloride | 46.4 mg | 232 mg | 29% |
| Calcium | 47.7 mg | 239 mg | 30% |
| Phosphorus | 65.7 mg | 329 mg | 47% |
| Magnesium | 33.7 mg | 168.5 mg | 45% |
| Iron | 1.2 mg | 6 mg | 43% |
| Zinc | 0.82 mg | 4.1 mg | 41% |
| Copper | 0.08 mg | 0.40 mg | 40% |
| Manganese | 0.15 mg | 0.75 mg | 38% |
| Selenium | 2.8 μg | 14 μg | 25% |
| Chromium | 2 μg | 10 μg | 25% |
| Molybdenum | 2.5 μg | 13 μg | 26% |
| Iodine | 7.50 μg | 37.5 μg | 25% |
| Nutritional Values (Vanilla flavour) | 100 ml | 1 serving (500 ml) | RI* |
|---|---|---|---|
| Energy | 419 kJ / 100 kcal | 2095 kJ / 500 kcal | 25% |
| Fats | 4.9 g | 25 g | 36% |
| - of which saturated fats | 0.6 g | 3 g | 15% |
| Carbohydrates | 8.3 g | 42 g | 16% |
| - of which sugars | 2.3 g | 12 g | 13% |
| Fibre | 1.2 g | 6 g | - |
| Protein | 5 g | 25 g | 50% |
| Salt | 0.20 g | 1 g | 17% |
| Vitamins | |||
| Vitamin A | 40 μg | 200 μg | 25% |
| Vitamin D | 0.25 μg | 1.3 μg | 26% |
| Vitamin E | 1.6 mg | 8 mg | 67% |
| Vitamin K | 3.8 μg | 19 μg | 25% |
| Vitamin C | 4 mg | 20 mg | 25% |
| Vitamin B1 (Thiamine) | 0.06 mg | 0.30 mg | 27% |
| Vitamin B2 (Riboflavin) | 0.07 mg | 0.35 mg | 25% |
| Vitamin B3 (Niacin) | 0.80 mg | 4 mg | 25% |
| Vitamin B6 | 0.07 mg | 0.35 mg | 25% |
| Vitamin B9 / Folic acid | 10 μg | 50 μg | 25% |
| Vitamin B12 | 0.13 μg | 0.65 μg | 26% |
| Biotin | 2.5 μg | 13 μg | 26% |
| Pantothenic acid | 0.30 mg | 1.5 mg | 25% |
| Minerals | |||
| Potassium | 247 mg | 1235 mg | 62% |
| Chloride | 46.4 mg | 232 mg | 29% |
| Calcium | 47.7 mg | 239 mg | 30% |
| Phosphorus | 65.7 mg | 329 mg | 47% |
| Magnesium | 33.7 mg | 168.5 mg | 45% |
| Iron | 1.2 mg | 6 mg | 43% |
| Zinc | 0.82 mg | 4.1 mg | 41% |
| Copper | 0.08 mg | 0.40 mg | 40% |
| Manganese | 0.15 mg | 0.75 mg | 38% |
| Selenium | 2.8 μg | 14 μg | 25% |
| Chromium | 2 μg | 10 μg | 25% |
| Molybdenum | 2.5 μg | 13 μg | 26% |
| Iodine | 7.50 μg | 37.5 μg | 25% |
| Nutritional Values (Original flavour) | 100 ml | 1 serving (500 ml) | RI* |
|---|---|---|---|
| Energy | 419 kJ / 100 kcal | 2095 kJ / 500 kcal | 25% |
| Fats | 4.9 g | 25 g | 36% |
| - of which saturated fats | 0.6 g | 3 g | 15% |
| Carbohydrates | 8.3 g | 42 g | 16% |
| - of which sugars | 2.3 g | 12 g | 13% |
| Fibre | 1.2 g | 6 g | - |
| Protein | 5 g | 25 g | 50% |
| Salt | 0.20 g | 1 g | 17% |
| Vitamins | |||
| Vitamin A | 44 μg | 220 μg | 28% |
| Vitamin D | 0.25 μg | 1.3 μg | 26% |
| Vitamin E | 1.5 mg | 7.5 mg | 63% |
| Vitamin K | 3.8 μg | 19 μg | 25% |
| Vitamin C | 4 mg | 20 mg | 25% |
| Vitamin B1 (Thiamine) | 0.06 mg | 0.30 mg | 27% |
| Vitamin B2 (Riboflavin) | 0.08 mg | 0.40 mg | 29% |
| Vitamin B3 (Niacin) | 0.82 mg | 4.1 mg | 26% |
| Vitamin B6 | 0.07 mg | 0.35 mg | 25% |
| Vitamin B9 / Folic acid | 10 μg | 50 μg | 25% |
| Vitamin B12 | 0.13 μg | 0.65 μg | 26% |
| Biotin | 2.5 μg | 13 μg | 26% |
| Pantothenic acid | 0.30 mg | 1.5 mg | 25% |
| Minerals | |||
| Potassium | 247 mg | 1235 mg | 62% |
| Chloride | 46.4 mg | 232 mg | 29% |
| Calcium | 47.7 mg | 239 mg | 30% |
| Phosphorus | 65.7 mg | 329 mg | 47% |
| Magnesium | 33.7 mg | 168.5 mg | 45% |
| Iron | 1.2 mg | 6 mg | 43% |
| Zinc | 0.82 mg | 4.1 mg | 41% |
| Copper | 0.08 mg | 0.40 mg | 40% |
| Manganese | 0.15 mg | 0.75 mg | 38% |
| Selenium | 2.8 μg | 14 μg | 25% |
| Chromium | 2 μg | 10 μg | 25% |
| Molybdenum | 2.5 μg | 13 μg | 26% |
| Iodine | 7.50 μg | 37.5 μg | 25% |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Warning
The product is not intended to be used as a complete meal replacement for the whole day. Store in a cool, dry place. Protect from direct sunlight.
Allergen Warning: Allergens are indicated in bold font in the ingredients.
Have you tried Ready To Drink Food 500 ml - SATURO? Share your experience with us and our community by adding a review for Ready To Drink Food 500 ml - SATURO.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Meal Replacement category. Don't miss the most frequently rated products from the the best from category of Ready To Drink Food 500 ml - SATURO category or from the the best from category of Proteins category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: liquid |
| Blend: | Blend: Multi component |
| Flavor Group: | Flavor Group: chocolate |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Sugar Free: | Sugar Free: Yes |
| Other categories : | |
Reviews
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|
Logistics
| HS Code: | HS Code: 22029911: ---- Nápoje na základe sóje s obsahom bielkovín 2,8 hmotnostného % alebo viac |
|---|---|
| ean: | ean: 9120082271196 |
| Netto Weight: | Netto Weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.55 kg |
| Length (cm): | Length (cm): 11.50 cm |
| Width (cm): | Width (cm): 7.50 cm |
| Height (cm): | Height (cm): 7.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: liquid |
| Blend: | Blend: Multi component |
| Flavor Group: | Flavor Group: chocolate |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Sugar Free: | Sugar Free: Yes |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|
Reviews
Logistics
| HS Code: | HS Code: 22029911: ---- Nápoje na základe sóje s obsahom bielkovín 2,8 hmotnostného % alebo viac |
|---|---|
| ean: | ean: 9120082271196 |
| Netto Weight: | Netto Weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.55 kg |
| Length (cm): | Length (cm): 11.50 cm |
| Width (cm): | Width (cm): 7.50 cm |
| Height (cm): | Height (cm): 7.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Ready To Drink Food 500 ml - SATURO
Customers also bought