Aktívne látky
| Aktívna látka | 1 kapsula |
|---|---|
| Aktívne látky | 1 kapsula |
| L-leucín | 350 mg |
| Extrakt z leuzei šuštivej 35:1 (Rhaponticum carthamoides) | 333 mg |
| - z toho ekdysterón | 300 mg |
Upozornenie
Výživový doplnok. Neprekračujte odporúčanú dennú dávku. Produkt nie je náhradou pestrej a vyváženej stravy a zdravého životného štýlu. Produkt nie je určený pre deti, tehotné a dojčiace ženy. Skladujte mimo dosahu malých detí. Uchovávajte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote.
Alergény
Výrobok neobsahuje legislatívne sledované alergény.
Have you tried Ecdysterone + L-leucine - GymBeam? Share your experience with us and our community by adding a review for Ecdysterone + L-leucine - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Testosterone Support category. Don't miss the most frequently rated products from the the best from category of Other Steroid Alternatives category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: powder |
| Blend: | Blend: Multi component |
| Capsules: | Capsules: 90 caps |
| Seasonality: | Seasonality: carryover |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Sugar Free: | Sugar Free: Yes |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#9 in Other Steroid Alternatives#30 in Testosterone Support#80 in Anabolizers & Pre-Workout Supplements#645 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586028764169 |
| Netto Weight: | Netto Weight: 0.08 kg |
| Brutto weight: | Brutto weight: 0.11 kg |
| Length (cm): | Length (cm): 6.50 cm |
| Width (cm): | Width (cm): 6.50 cm |
| Height (cm): | Height (cm): 11.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: powder |
| Blend: | Blend: Multi component |
| Capsules: | Capsules: 90 caps |
| Seasonality: | Seasonality: carryover |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Sugar Free: | Sugar Free: Yes |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Reviews
Popularity
| Category ranking | Category ranking#9 in Other Steroid Alternatives#30 in Testosterone Support#80 in Anabolizers & Pre-Workout Supplements#645 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586028764169 |
| Netto Weight: | Netto Weight: 0.08 kg |
| Brutto weight: | Brutto weight: 0.11 kg |
| Length (cm): | Length (cm): 6.50 cm |
| Width (cm): | Width (cm): 6.50 cm |
| Height (cm): | Height (cm): 11.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Laboratory test results
Ecdysterone + L-leucine - GymBeam
Customers also bought