Citrulline CAPS contains citrulline malate, a substance composed of amino acid L-citrulline and malic acid, also known as malate, in the form of capsules. This makes it one of the NO supplements most commonly taken before training. It is suitable for both strength and endurance athletes.
Citrulline CAPS - functional NO supplement in capsule form, which is suitable for both strength and endurance training
Citrulline CAPS contains the non-essential amino acid L-citrulline in combination with malic acid, i.e. malate, in the form of capsules. L-citrulline itself is naturally found in foods such as watermelon. However, in food supplements, it is in a more concentrated form. This supplement is suitable for strength athletes, crossfitters and powerlifters, but also runners and other endurance athletes.
Thanks to its convenient capsule form, it is easy to take and will be especially appreciated by those who are not comfortable with L-citrulline malate powder. It does not contain caffeine, which is an advantage, especially for evening workouts. If you want to create a comprehensive pre-workout, you can combine it with L-arginine or beta-alanine, for example. This supplement is also suitable for vegans.
Other benefits of L-citrulline include the fact that it is a precursor of the amino acid L-arginine, which contributes to maximum muscle pump. Combined with malate, this results in a well-usable nutritional supplement.
Citrulline CAPS and its benefits
- contains the amino acid L-citrulline malate
- an effective compound of the amino acid L-citrulline and malate (malic acid salts)
- ideal as a pre-workout
- also suitable for before an evening workout
- suitable for strength and endurance athletes
- comes in the form of convenient capsules
- suitable for vegans
Other Benefits
- is a precursor of the amino acid L-arginine
- ideal for effective muscle pumping
- well absorbable
Warning
Food supplement. Do not exceed the recommended daily dosage. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of children. Keep in a dry place out of direct sunlight at room temperature.
Have you tried Citrulline - GymBeam? Share your experience with us and our community by adding a review for Citrulline - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Anabolizers & Pre-Workout Supplements category. Don't miss the most frequently rated products from the the best from category of NO Supplements category or from the the best from category of Sports Nutrition category.
Warning
The product contains: sulphites.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsule |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 4 kapsuly |
| Capsules: | Capsules: 120 caps |
| Seasonality: | Seasonality: resourcing |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: carbohydrates, creatine, protein, electrolytes, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: synthetic |
| Lab Test Type: | Lab Test Type: microbiology, heavy_metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 120 |
| Primary Goal: | Primary Goal: performance |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: strength_training |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, gelatin free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free, allergen free major |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 4 kapsuly |
| Base Ingredient: | Base Ingredient: Citrulín |
| Active Ingredient Form: | Active Ingredient Form: free_form |
| Secondary Goals: | Secondary Goals: endurance |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Kapsuly |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#3 in Citrulline#9 in Pre-Workout Supplements#21 in Anabolizers & Pre-Workout Supplements#23 in Amino Acids#190 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: sulphites.
Packaging
| Number of pieces per package: | Number of pieces per package: 90 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2592 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022217340 |
| Netto weight: | Netto weight: 0.08 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsule |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 4 kapsuly |
| Capsules: | Capsules: 120 caps |
| Seasonality: | Seasonality: resourcing |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: carbohydrates, creatine, protein, electrolytes, magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: synthetic |
| Lab Test Type: | Lab Test Type: microbiology, heavy_metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 120 |
| Primary Goal: | Primary Goal: performance |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: strength_training |
| Target User: | Target User: unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, gelatin free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free, allergen free major |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 4 kapsuly |
| Base Ingredient: | Base Ingredient: Citrulín |
| Active Ingredient Form: | Active Ingredient Form: free_form |
| Secondary Goals: | Secondary Goals: endurance |
| When to Use: | When to Use: anytime |
| Product Form: | Product Form: Kapsuly |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: sulphites.
Packaging
| Number of pieces per package: | Number of pieces per package: 90 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2592 pc. |
Reviews
Popularity
| Category ranking | Category ranking#3 in Citrulline#9 in Pre-Workout Supplements#21 in Anabolizers & Pre-Workout Supplements#23 in Amino Acids#190 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022217340 |
| Netto weight: | Netto weight: 0.08 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Citrulline - GymBeam
4.7Andrei
vasiiik13
- Verified purchase
9/7/2026
Was this review helpful to you? Attila K.
Verified purchase9/6/2026
Powerful circulation booster and endurance enhancerTranslated by Google
Was this review helpful to you?J.P.
Verified purchase9/4/2026
I highly recommend it.Translated by Google
Was this review helpful to you?E. T.
Verified purchase9/3/2026
Good qualityTranslated by Google
Was this review helpful to you?S. S.
Verified purchase9/3/2026
Good product, I recommend it.Translated by Google
Was this review helpful to you?- Verified purchase
9/2/2026
Was this review helpful to you? Alessandro Palazzo
Verified purchase8/30/2026
ExcellentTranslated by Google
Was this review helpful to you?Dennis
Verified purchase8/26/2026
I had already taken it in the past and had a good experience.Translated by Google
Was this review helpful to you?Florentin Raicu
Verified purchase8/26/2026
It is not the first time I have bought it. It does its job.Translated by Google
Was this review helpful to you?Daniele S.
Verified purchase8/26/2026
It does its jobTranslated by Google
Was this review helpful to you?
Customers also bought