# Vitamin A (Retinol) - GymBeam

> Vitamin A (Retinol) in the form of easy-to-swallow capsules contributes to the functioning of the immune system and healthy skin, mucous membranes and eyesight.

**Brand:** GymBeam

**SKU:** 64750

## Properties
| Property | Value |
| --- | --- |
| HS Code | 21069092: --- Neobsahujúce mliečne tuky, sacharózu, izoglukózu, glukózu alebo škrob alebo obsahujúce menej ako 1,5 hmotnostného % mliečnych tukov, 5 hmotnostných % sacharózy alebo izoglukózy, 5 hmotnostných % glukózy alebo škrobu |
| ean | 8586022217296 |
| Netto Weight | 0.02 kg |
| Brutto weight | 0.05 kg |
| Length (cm) | 5.66 cm |
| Width (cm) | 5.66 cm |
| Height (cm) | 9.80 cm |
| Number of pieces per package | 9 pc. |
| Number of pieces per pallet | 2160 pc. |
| Manufacturer | GymBeam |
| Distributor | GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product | dietary supplement |
| Default category | Vitamin A |
| Form | capsule |
| Blend | Multi component |
| Dose size | 1 kapsula |
| Capsules | 60 caps |
| Plastic Packaging Free | no |
| Vegan | no |
| Vegetarian | yes |
| Gluten Free | no |
| Lactose Free | no |
| Bio | no |
| GMO Free | Yes |
| Artificial sweetener Free | yes |
| Best Seller Rank | #36 in Vitamins, #175 in Sports Nutrition |
| HS Code CHF | 2106.9099.99 |
| Pregnant woman | No |
| Pregnant woman doctor | No |
| Active Amount Unit | mcg |
| Lab Tested | Yes |
| Stackable With | probiotics, vitamin_c, zinc, vitamin_d |
| Contains Stimulants | No |
| Capsule Type | hard capsule |
| Active Amount per Daily Dose | 1000 |
| Standardized Extract | Yes |
| Ingredient Origin Type | synthetic |
| Lab Test Type | microbiology, heavy_metals, active_content |
| Third Party Verified | Yes |
| Country of Testing | Germany |
| Storage Conditions | Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count | 60 |
| Active Amount per Serving | 1000 |
| Primary Goal | immunity |
| Travel Friendly | Yes |
| Target User | unisex |
| Recommended Servings per Day | 1 |
| Days of Use per Pack | 60 |
| Sugar Free | No |
| Free From | no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free |
| Product Dimensions | 5.7 × 5.7 × 9.8 cm |
| Age Range Description | Not for children |
| Maximum Daily Dose | 1 kapsula |
| Base Ingredient | Vitamín A |
| Secondary Goals | wellness |
| When to Use | anytime |
| Product Form | Kapsuly |
| Main category | Vitamin A |
| Other categories | Vitamins, Sports Nutrition |
