# Synephrine Advantra Z® - GymBeam

> Synephrine Advantra Z® is a patented thermogenic fat burner with a standardised extract of bitter orange. Caffeine-free and ideal for weight management.

**Brand:** GymBeam

**SKU:** 117127

## Price
49.9 RON

## Availability
InStock

## Properties
| Property | Value |
| --- | --- |
| HS Code | 21069098: --- Ostatné |
| ean | 8586028594230 |
| Netto Weight | 0.05 kg |
| Brutto weight | 0.06 kg |
| Length (cm) | 5.66 cm |
| Width (cm) | 5.66 cm |
| Height (cm) | 9.80 cm |
| Manufacturer | GymBeam |
| Distributor | GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product | dietary supplement |
| Default category | Thermogenic Fat Burners |
| Form | capsule |
| Blend | Single component |
| Dose size | 1 kapsula |
| Capsules | 60 caps |
| Plastic Packaging Free | no |
| Vegan | yes |
| Vegetarian | yes |
| Gluten Free | yes |
| Lactose Free | yes |
| Bio | no |
| GMO Free | Yes |
| Artificial sweetener Free | yes |
| Best Seller Rank | #6 in Thermogenic Fat Burners, #40 in Fat Burners, #582 in Sports Nutrition |
| Pregnant woman | No |
| Pregnant woman doctor | No |
| Active Amount Unit | mg |
| Functional Form | standardized_extract |
| Lab Tested | Yes |
| Stackable With | bcaa_eaa, carbohydrates, creatine, electrolytes, magnesium |
| Stimulant Type | synephrine |
| Contains Stimulants | Yes |
| Capsule Type | hard capsule |
| Active Amount per Daily Dose | 20 |
| Standardized Extract | Yes |
| Ingredient Origin Type | plant |
| Third Party Verified | Yes |
| Storage Conditions | Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count | 60 |
| Active Amount per Serving | 20 |
| Primary Goal | fat_loss |
| Travel Friendly | Yes |
| Target User | unisex |
| Recommended Servings per Day | 1 |
| Days of Use per Pack | 60 |
| Sugar Free | Yes |
| Free From | lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, caffeine free, gelatin free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free, allergen free major |
| Product Dimensions | 35 × 24.5 × 3.3 cm |
| Age Range Description | Not for children |
| Maximum Daily Dose | 1 kapsula |
| Product Labels (MKT) | New |
| Base Ingredient | Synefrín |
| Active Ingredient Form | standardized_extract |
| Last Redesign | Jan 27, 2026 |
| Secondary Goals | energy |
| When to Use | pre_workout |
| Product Form | Kapsuly |
| Main category | Thermogenic Fat Burners |
| Other categories | Fat Burners, Sports Nutrition |
