# HMB 1000 - GymBeam

> Suntem un magazin online cu suplimente nutritive, îmbrăcăminte, echipamente&accessorii pentru fitness în care veți găsi o gamă variată de produse, prețuri convenabile și metodă de livrare rapidă.

**Brand:** GymBeam

**SKU:** 116119

## Price
76.9 RON

## Availability
InStock

## Properties
| Property | Value |
| --- | --- |
| HS Code | 21069098: --- Ostatné |
| ean | 8586028761199 |
| Netto Weight | 0.14 kg |
| Brutto weight | 0.20 kg |
| Length (cm) | 4.50 cm |
| Width (cm) | 4.50 cm |
| Height (cm) | 11.50 cm |
| Number of pieces per package | 90 pc. |
| Number of pieces per pallet | 2160 pc. |
| Manufacturer | GymBeam |
| Distributor | GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product | dietary supplement |
| Default category | HMB |
| Form | tablet |
| Blend | Multi component |
| Dose size | 3 tablety |
| Plastic Packaging Free | no |
| Vegan | yes |
| Vegetarian | yes |
| Gluten Free | yes |
| Lactose Free | yes |
| Bio | no |
| GMO Free | No |
| Artificial sweetener Free | no |
| Best Seller Rank | #1 in HMB, #30 in Anabolizers & Pre-Workout Supplements, #278 in Sports Nutrition |
| Pregnant woman | No |
| Pregnant woman doctor | No |
| Active Amount Unit | mg |
| Lab Tested | Yes |
| Stackable With | carbohydrates, creatine, omega3, magnesium |
| Contains Stimulants | No |
| Active Amount per Daily Dose | 3000 |
| Standardized Extract | No |
| Ingredient Origin Type | synthetic |
| Third Party Verified | No |
| Storage Conditions | Keep in a dry place out of direct sunlight at room temperature. |
| Active Amount per Serving | 3000 |
| Primary Goal | muscle_gain |
| Travel Friendly | Yes |
| Sport / Activity Type | strength_training |
| Target User | unisex |
| Recommended Servings per Day | 1 |
| Days of Use per Pack | 40 |
| Sugar Free | No |
| Free From | lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, casein free, milk free, soy free, allergen free major |
| Product Dimensions | 45 × 34.5 × 3 cm |
| Age Range Description | Not for children |
| Maximum Daily Dose | 3 tablety |
| Product Labels (MKT) | New |
| Base Ingredient | HMB |
| Active Ingredient Form | salt_form |
| When to Use | anytime |
| Product Form | Tablety |
| Main category | HMB |
| Other categories | Anabolizers & Pre-Workout Supplements, Sports Nutrition, New products |
